Product Details:
Power Factor | 1 |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
Condition | New |
Brand | Growatt |
Noise Consumption | 25 dB |
Efficiency | 97% |
Input Voltage | 230 VAC |
Operating Temperature | -25 ~ +60 |
Certification | IEC |
Weight | 5-10 Kg |
Topology | Transformer Less |
MPP Tracker | Dual |
Frequency | 50/60 Hz |
Humidity | 20-90 % |
Maximum Efficiency | 95 % |
Being a leader in the industry, we are engaged in offering a qualitative Growatt 230 V Solar Inverter to our clients. we are leading suppliers to cities like trichy , madurai
Product Details:
Start up Input Voltage | 140 V |
Brand | Growatt |
Power | 980-1000W |
Output Voltage | 120-240V |
Input DC Voltage | 22-60 VDC |
Output Frequency | 50 Hz |
Power Factor | 1 |
DC Reverse Polarity Protection | Yes |
DC Over Voltage / Current Limitation Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
Degree of Protection | IP 65 |
Noise Consumption | <25 dB |
Efficiency | 99% |
Certification | CE |
Weight | 11.5 Kg |
Owing to the rich industrial experience and expertise in this business, we are involved in providing Solar Grid Tie Inverter. we are leading suppliers to cities like trichy , madurai
Product Details:
Minimum Order Quantity | 1 Piece |
Power Factor | 1 |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
Condition | New |
Brand | Growatt |
Noise Consumption | 35 dB |
Output Voltage | 230 VAC |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
Operating Temperature | -25 ~ +60 |
Certification | IEC |
Topology | Transformer Less |
MPP Tracker | Dual |
Humidity | 5%-95%RH |
We are actively involved in providing an extensive range of Growatt 230 VAC Solar PV Inverter. Due to high demand, professionals develop these products in varied specifications that meet on client’s demand.
we are leading suppliers to cities like trichy , madurai
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Growatt |
Output Frequency | 50 Hz |
Power Factor | 1 |
Degree of Protection | IP 65 |
Operating Temperature | -25 C +60 C |
Noise Consumption | <25 dB |
Efficiency | 97% |
Certification | CE, IEC |
MPP Tracker | Single |
Weight | 7.5 Kg |
Input Voltage | 220V/230VAC |
Output Frequeny | 50Hz |
Our valued clients can avail from us, a pristine array of Growatt Hybrid Solar Inverter. we are leading suppliers to cities like trichy , madurai
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V-GUARD |
Usage/Application | Domestic |
Capacity | 160 AH |
Filled Weight | 56 |
Warranty | 48 Months |
Voltage | 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
PRIME | 850 VA |
DIGITAL | UPS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V-GUARD |
Model | NXT, Nextgen 850 |
Capacity | 850 VA |
Grid Type | 1 Phase |
Input Voltage | 230V |
Max Supported Panel Power | 500 Wp |
Country of Origin | Made in India |
Additional Information: