Product Details:
Maximum Power | 250 W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Power Panel | Poly Crystalline, Mono Crystalline |
Dimensions | 1650 990 42 mm |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.50 - 32.50 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Luminous, Waaree Solar, Su-Kam, Tata Power Solar, Alpex Solar, Kirloskar, Indosolar, Moser Baer Solar, Vikram Solar, Tracksun, Goldi Green Solar |
Thickness | 35-50 mm |
Product Details:
Minimum Order Quantity | 1 Watt |
Maximum Power | >250 W |
MNRE Approved | Yes |
Type of Solar Power Panel | Mono Crystalline, Any, Poly Crystalline |
Dimensions | 165099042MM |
Warranty | 1 - 2 Years*, 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Kirloskar, Alpex Solar, Goldi Green Solar, Moser Baer Solar, Luminous, Indosolar, Tata Power Solar, Tracksun, Su-Kam, Vikram Solar, Waaree Solar |
Product Details:
Maximum Power | 250 W, >250 W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Power Panel | Poly Crystalline, Mono Crystalline |
Dimensions | 165099042 mm |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Indosolar, Goldi Green Solar, Vikram Solar, Alpex Solar, Luminous, Tata Power Solar, Moser Baer Solar, Su-Kam, Waaree Solar, Tracksun, Kirloskar |
Cell Efficiency | 17.80% |
Length | 1315-1639 mm |
Product Details:
Maximum Power | >250 W, 1 - 10 W, 250 W, 101 - 245 W, 11 - 99 W, 100 W |
Brand | Alpex Solar, Vikram Solar, Tracksun, Indosolar, Tata Power Solar, Kirloskar, Luminous, Goldi Green Solar, Su-Kam, Moser Baer Solar, Waaree Solar |
Warranty | 10 - 25 Years**, 2 - 5 Years* |
Open Circuit Voltage | >40 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Watt |
Maximum Power | >250 W |
Type of Solar Panel | Poly Crystalline |
Warranty | 10 - 25 Years** |
Installation Method | Roof Top |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Length (Maximum) | 1317 mm |
Our name is enlisted amongst trustworthy manufacturer of broad range of Poly Crystalline Solar Panel. we are leading suppliers to cities like trichy , madurai.
Product Details:
Minimum Order Quantity | 1 Watt |
Brand | Tata Power Solar |
Material | Mono |
Usage/Application | Power Plant |
Model | PV |
Type of Solar Panel | Mono Crystalline |
Maximum Power | 250 W, >250 W |
Operating Voltage | 24 V |
Dimensions | 2100 990 42 MM |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Performance Warranty | 10 - 25 Years** |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Application | Solar power plant |
MNRE Approved | Yes |
Length | 1124-1317 mm |
Thickness | 35 mm |
Keeping in mind the precise demands of clients, we manufacture a wide range of Monocrystalline Solar Panel. These devices are based on leading innovative photovoltaic technologies and extensively acclaimed for their high conversion efficiency. Made following international industrial standards, these panels can easily withstand high wind-pressure, snow load and extreme temperature variations also. we are leading suppliers to cities like trichy , madurai
Product Details:
Minimum Order Quantity | 4 Watt |
Maximum Power | HIGH EFFICIENCY, 1 - 10 W |
Open Circuit Voltage | >40 V |
Maximum Power Voltage | >30.20 V |
Short Circuit Current | 7.45 - 9.95 A |
Type of Solar Module | Mono Crystalline |
Brand | Tata Power Solar |
Operating Voltage | 24 V |
Type of Solar PV Module | Poly Crystalline, Mono Crystalline |
Warranty | 10 - 25 Years** |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Product Details:
Brand | Vikram |
Wattage | 50 Watt |
Voltage | 12 V |
Country of Origin | Made in India |
Material | Poly Crystalline |
Installation Method | Roof Top |
Height | 35 mm / 40 mm |
Product Details:
Model | Poly crystalline |
Wattage | 330 W |
Solar Cell Type | Poly-Mono |
Voltage | 24 V |
Warranty | 25 Year |
Brand | Adani |
Country of Origin | Made in India |