Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 1 kW |
| Minimum Collector Area | 9 Sq MTR |
| Minimum Order Quantity | 1 |
| Where to Install | Domestic |
| Rooftop area required | 9 SQ Mtr |
| Brand Name | Luminous |
| Cell Conversion efficiency | 23 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wattage | 330 W |
| Warranty | 25 Year |
| Voltage | 24 V |
| Solar Cell Type | Poly-Mono |
| Model | Poly crystalline |
| Brand | Adani |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 50 Watt |
| Brand | Vikram |
| Voltage | 12 V |
| Country of Origin | Made in India |
| Installation Method | Roof Top |
| Material | Poly Crystalline |
| Height | 35 mm / 40 mm |
Additional Information:
Product Details:
| Brand | Tata Power Solar, Alpex Solar, Luminous, Moser Baer Solar, Kirloskar, Indosolar, Vikram Solar, Waaree Solar, Su-Kam, Goldi Green Solar, Tracksun |
| Maximum Power | 250 W |
| MNRE Approved | Yes |
| Operating Voltage | 24 V |
| Type of Solar Power Panel | Mono Crystalline, Poly Crystalline |
| Dimensions | 1650 990 42 mm |
| Warranty | 10 - 25 Years** |
| Open Circuit Voltage | 21.50 - 32.50 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.15 - 9.55 A |
| Thickness | 35-50 mm |
Product Details:
| Maximum Power | >250 W |
| MNRE Approved | Yes |
| Type of Solar Power Panel | Poly Crystalline, Any, Mono Crystalline |
| Dimensions | 165099042MM |
| Warranty | 10 - 25 Years**, 1 - 2 Years* |
| Open Circuit Voltage | 32.60 - 39.90 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Maximum Power Current | 7.15 - 9.55 A |
| Brand | Alpex Solar, Su-Kam, Waaree Solar, Indosolar, Tracksun, Kirloskar, Moser Baer Solar, Luminous, Vikram Solar, Goldi Green Solar, Tata Power Solar |
Product Details:
| Minimum Order Quantity | 4 Watt |
| Brand | Tata Power Solar |
| Warranty | 10 - 25 Years** |
| Maximum Power | 1 - 10 W, HIGH EFFICIENCY |
| Open Circuit Voltage | >40 V |
| Maximum Power Voltage | >30.20 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Type of Solar Module | Mono Crystalline |
| Operating Voltage | 24 V |
| Type of Solar PV Module | Poly Crystalline, Mono Crystalline |
| Maximum Power Current | 7.15 - 9.55 A |
| MNRE Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Watt |
| Maximum Power | >250 W |
| Type of Solar Panel | Poly Crystalline |
| Warranty | 10 - 25 Years** |
| Installation Method | Roof Top |
| Open Circuit Voltage | 32.60 - 39.90 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.15 - 9.55 A |
| MNRE Approved | Yes |
| Length (Maximum) | 1317 mm |
Our name is enlisted amongst trustworthy manufacturer of broad range of Poly Crystalline Solar Panel. we are leading suppliers to cities like trichy , madurai.
Product Details:
| Minimum Order Quantity | 1 Watt |
| Wattage | 545 Watt |
| Power | 335W |
| Type | Monocrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
| Open Circuit Voltage | >40 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.15 - 9.55 A |
| MNRE Approved | Yes |
Additional Information:
Product Details:
| Maximum Power | 250 W, >250 W |
| MNRE Approved | Yes |
| Operating Voltage | 24 V |
| Type of Solar Power Panel | Mono Crystalline, Poly Crystalline |
| Dimensions | 165099042 mm |
| Warranty | 10 - 25 Years** |
| Open Circuit Voltage | 32.60 - 39.90 V |
| Short Circuit Current | 7.45 - 9.95 A |
| Maximum Power Voltage | 27.05 - 30.15 V |
| Maximum Power Current | 7.15 - 9.55 A |
| Brand | Waaree Solar, Moser Baer Solar, Indosolar, Alpex Solar, Su-Kam, Luminous, Kirloskar, Goldi Green Solar, Tracksun, Vikram Solar, Tata Power Solar |
| Cell Efficiency | 17.80% |
| Length | 1315-1639 mm |