Product Details:
Minimum Order Quantity | 1 Watt |
Maximum Power | >250 W |
Type of Solar Panel | Poly Crystalline |
Warranty | 10 - 25 Years** |
Installation Method | Roof Top |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Length (Maximum) | 1317 mm |
Our name is enlisted amongst trustworthy manufacturer of broad range of Poly Crystalline Solar Panel. we are leading suppliers to cities like trichy , madurai.
Product Details:
Brand | Vikram |
Wattage | 50 Watt |
Voltage | 12 V |
Country of Origin | Made in India |
Material | Poly Crystalline |
Installation Method | Roof Top |
Height | 35 mm / 40 mm |
Product Details:
Model | Poly crystalline |
Wattage | 330 W |
Solar Cell Type | Poly-Mono |
Voltage | 24 V |
Warranty | 25 Year |
Brand | Adani |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Watt |
Maximum Power | 1 - 10 W, HIGH EFFICIENCY |
Open Circuit Voltage | >40 V |
Maximum Power Voltage | >30.20 V |
Short Circuit Current | 7.45 - 9.95 A |
Brand | Tata Power Solar |
Type of Solar Module | Mono Crystalline |
Operating Voltage | 24 V |
Type of Solar PV Module | Mono Crystalline, Poly Crystalline |
Warranty | 10 - 25 Years** |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Product Details:
Maximum Power | 250 W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Power Panel | Poly Crystalline, Mono Crystalline |
Dimensions | 1650 990 42 mm |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.50 - 32.50 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Waaree Solar, Tracksun, Goldi Green Solar, Moser Baer Solar, Su-Kam, Vikram Solar, Luminous, Tata Power Solar, Indosolar, Kirloskar, Alpex Solar |
Thickness | 35-50 mm |
Product Details:
Minimum Order Quantity | 1 Watt |
Maximum Power | >250 W |
MNRE Approved | Yes |
Type of Solar Power Panel | Any, Mono Crystalline, Poly Crystalline |
Dimensions | 165099042MM |
Warranty | 10 - 25 Years**, 1 - 2 Years* |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Kirloskar, Goldi Green Solar, Moser Baer Solar, Waaree Solar, Tracksun, Alpex Solar, Vikram Solar, Tata Power Solar, Su-Kam, Luminous, Indosolar |
Product Details:
Maximum Power | >250 W, 250 W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Power Panel | Poly Crystalline, Mono Crystalline |
Dimensions | 165099042 mm |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Vikram Solar, Moser Baer Solar, Indosolar, Su-Kam, Alpex Solar, Luminous, Tata Power Solar, Kirloskar, Waaree Solar, Tracksun, Goldi Green Solar |
Cell Efficiency | 17.80% |
Length | 1315-1639 mm |
Product Details:
Maximum Power | 11 - 99 W, 250 W, 100 W, 101 - 245 W, >250 W, 1 - 10 W |
Brand | Tracksun, Vikram Solar, Alpex Solar, Luminous, Tata Power Solar, Su-Kam, Indosolar, Moser Baer Solar, Kirloskar, Goldi Green Solar, Waaree Solar |
Warranty | 10 - 25 Years**, 2 - 5 Years* |
Open Circuit Voltage | >40 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |