Product Details:
Minimum Order Quantity | 1 Watt |
Maximum Power | >250 W |
MNRE Approved | Yes |
Type of Solar Power Panel | Poly Crystalline, Any, Mono Crystalline |
Dimensions | 165099042MM |
Warranty | 10 - 25 Years**, 1 - 2 Years* |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Alpex Solar, Waaree Solar, Su-Kam, Indosolar, Goldi Green Solar, Vikram Solar, Luminous, Kirloskar, Tata Power Solar, Moser Baer Solar, Tracksun |
Product Details:
Minimum Order Quantity | 1 Watt |
Maximum Power | >250 W |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Length (Maximum) | 1317 mm |
Our name is enlisted amongst trustworthy manufacturer of broad range of Poly Crystalline Solar Panel. we are leading suppliers to cities like trichy , madurai.
Product Details:
Maximum Power | 1 - 10 W, >250 W, 11 - 99 W, 250 W, 100 W, 101 - 245 W |
Brand | Indosolar, Waaree Solar, Su-Kam, Kirloskar, Moser Baer Solar, Vikram Solar, Luminous, Tracksun, Goldi Green Solar, Tata Power Solar, Alpex Solar |
Warranty | 10 - 25 Years**, 2 - 5 Years* |
Open Circuit Voltage | >40 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Product Details:
Maximum Power | 250 W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Power Panel | Poly Crystalline, Mono Crystalline |
Dimensions | 1650 990 42 mm |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.50 - 32.50 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Luminous, Alpex Solar, Tata Power Solar, Kirloskar, Su-Kam, Vikram Solar, Waaree Solar, Goldi Green Solar, Tracksun, Indosolar, Moser Baer Solar |
Thickness | 35-50 mm |
Product Details:
Maximum Power | 250 W, >250 W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Power Panel | Mono Crystalline, Poly Crystalline |
Dimensions | 165099042 mm |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Brand | Tata Power Solar, Luminous, Vikram Solar, Su-Kam, Tracksun, Waaree Solar, Moser Baer Solar, Kirloskar, Indosolar, Alpex Solar, Goldi Green Solar |
Cell Efficiency | 17.80% |
Length | 1315-1639 mm |
Product Details:
Minimum Order Quantity | 1 Watt |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 250 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Brand | Tata |
Usage/Application | Solar power plant |
Model | PV |
Manufacturer Warranty | 10 Years |
Dimensions | 2100 x 990 x 42 mm |
Open Circuit Voltage (Voc) | 39.90 V |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 9.95 A |
Voltage at Maximum Power (Vmp/Vmpp) | 30.15 V |
Current at Maximum Power (Imp/Impp) | 9.55 A |
MNRE Approved | Yes |
Length | 1124-1317 mm |
Thickness | 35 mm |
Keeping in mind the precise demands of clients, we manufacture a wide range of Monocrystalline Solar Panel. These devices are based on leading innovative photovoltaic technologies and extensively acclaimed for their high conversion efficiency. Made following international industrial standards, these panels can easily withstand high wind-pressure, snow load and extreme temperature variations also. we are leading suppliers to cities like trichy , madurai.
Maximum Power | 250 W, >250 W |
Operating Voltage | 24 V |
Dimensions | 2100 990 42 MM |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Performance Warranty | 10 - 25 Years** |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Application | Solar power plant |
MNRE Approved | Yes |
Length | 1124-1317 mm |
Thickness | 35 mm |
Product Details:
Minimum Order Quantity | 4 Watt |
Maximum Power | HIGH EFFICIENCY, 1 - 10 W |
Open Circuit Voltage | >40 V |
Maximum Power Voltage | >30.20 V |
Short Circuit Current | 7.45 - 9.95 A |
Type of Solar Module | Mono Crystalline |
Brand | Tata Power Solar |
Operating Voltage | 24 V |
Type of Solar PV Module | Poly Crystalline, Mono Crystalline |
Warranty | 10 - 25 Years** |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Product Details:
Brand | Vikram |
Wattage | 50 Watt |
Voltage | 12 V |
Country of Origin | Made in India |
Material | Poly Crystalline |
Installation Method | Roof Top |
Height | 35 mm / 40 mm |
Product Details:
Model | Poly crystalline |
Wattage | 330 W |
Solar Cell Type | Poly-Mono |
Voltage | 24 V |
Warranty | 25 Year |
Brand | Adani |
Country of Origin | Made in India |